• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Changelly
  • Price table

Crypto News PRO

From the world all news

  • Home
  • News

CMC100-Report (03/2021): Attack of the Ethereum Killers

Written by:
Aeon Flux
Published on:
19 January 2021
Thoughts:
No comments yet

Tobias W. Kaiser

Ethereum Killers are on the run. The top layer 1 blockchain project that made a big move this week was Polkadot, which claimed the fourth place in the CMC100 ranking. Below in the ranking, some of the biggest gainers were Cosmos, Avalanche, Kusama, and IOST.

Other projects that managed to at least double their market cap were The Graph and Voyager Token, but the biggest winners were the DeFi projects Curve DAO and HedgeTrade. The latter even quadrupled in both price and market cap.

  • BTC/USD: +10.5%
  • ETH/USD: +21.3%
  • XRP/USD: +1.7%
  • Tether Market Cap: +0.4%

The BTC dominance decreased by 2.6 percentage points to 66.2%. The total market cap increased by 6.2% to 1.018 trillion (yes, trillion!) USD and is distributed as:

  • 41 assets over 1 billion USD (+5)
  • 58 assets over 500 million USD(+7)
  • 96 assets over 200 million USD(+11)
  • 132 assets over 100 million USD (+13)
  • 188 assets over 50 million USD (+19)

#4: Polkadot (↑4, +104.7%)

#5: XRP (↓1, -1.5%)

#6: Cardano (↑1, +34.6%)

#7: Litecoin (↓2, +4.1%)

#8: Bitcoin Cash (↓2, +0.1%)

#10: Stellar (↑1, +18.6%)

#11: Binance Coin (↓1, +11.4%)

#17: Uniswap (↑7, +72.0%)

#18: Aave (↑8, +66.0%)

#20: Tron (↓3, +5.9%)

#21: NEM (↓3, +5.9%)

#22: THETA (↓2, +14.6%)

#23: Cosmos (↑8, +67.7%)

#24: Neo (↓3, +23.0%)

#25: VeChain (↓3, +24.8%)

#26: Crypto.com Coin (↓3, +26.5%)

#27: Synthetix (↓2, +26.3%)

#29: Maker (↓3, +5.9%)

#31: IOTA (↑5, +23.8%)

#35: Celsius (↓3, -2.8%)

#37: Yearn Finance (↑3, +21.0%)

#40: Compound (↑4, +35.5%)

#41: Avalanche (↑11, +107.2%)

#42: Kusama (↑6, +69.3%)

#44: Revain (↓7, +0.2%)

#46: SushiSwap (↑5, +82.0%)

#47: Ethereum Classic (↓6, +0.5%)

#50: The Graph (↑11, +105.6%)

#52: Decred (↓6, +6.1%)

#53: HedgeTrade (↑42, +310.5%)

#54: Elrond (↓5, +12.9%)

#58: Ren (↑11, +57.5%)

#61: RenBTC (↓6, -12.0%)

#62: NEAR Protocol (↓9, +50.7%)

#66: Hedera Hashgraph (↑6, +44.2%)

#68: TrueUSD (↑7, +51.4%)

#69: OKB (↓10, +3.3%)

#70: Terra (↓8, +3.6%)

#71: DigiByte (↓11, -1.9%)

#73: BitTorrent (↓9, +1.8%)

#78: IOST (>100, +111.6%)

#79: Curve DAO Token (>100, +204.3)

#82: HUSD (↓9, -2.3%)

#85: Voyager Token (>100, +136.5%)

#86: Paxos Standard (↓8, +-0.0%)

#91: Bitcoin Gold (↓10, +1.7%)

#94: Verge (↓14, +0.5%)

#100: TerraUSD (↓12, +5.1%)

Data as of January 18th 2021, 21:54 UTC.

Categories: Bitcoin, Ethereum, News

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Search in the news

Translate:

Earn up to 5% every 10 days with Aeon Flux Coins

Categories

  • Bitcoin (1,565)
  • Ethereum (989)
  • News (2,808)

Recent Posts

  • ETH Consolidates Gains as Institutional Inflows Explode 20 March 2021
  • Morgan Stanley Interested In Buying Cryptocurrency Exchange Bithumb 20 March 2021
  • When will Bitcoin Hit 60,000 USD? 20 March 2021
  • Ripple Attracts Former Uber and Goldman Sachs Top Level Executive 20 March 2021
  • Aave’s Credit Delegation Vaults: Unlocking Unused Credit and Market Liquidity 20 March 2021

Archives

  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020

© 2015-2020 Crypto News PRO
All Rights Reserved. Powered by IWG Agenzia Web