Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.
Published under CC BY-ND 4.0 License by QuoteInspector.com.
After a comparably weak performance in the last week, Bitcoin Cash (BCH) is now back on rank #5, switching places with Chainlink (LINK). The biggest winner this week was Stellar (XLM).
- BTC/USD: +5.0%
- ETH/USD: +0.9%
- XRP/USD: +18,5%
- Tether Market Cap: +3.4%
The BTC dominance decreased by 1.1 percentage points to 62.4%. The total market cap increased by 6.5% to 573.8 billion USD and is distributed as:
- 27 assets over 1 billion USD (+2)
- 42 assets over 500 million USD(+1)
- 70 assets over 200 million USD(-1)
- 101 assets over 100 million USD (+3)
- 154 assets over 50 million USD (+7)
There were 27 significant shifts in the CMC100-ranking.
#5: Bitcoin Cash: (↑2, +1.5%)
#7: Chainlink (↓2, -2,5%)
#8: Cardano (↑1, +15,4%)
#9: Polkadot (↓1, -3,0%)
#11: Stellar (↑5, +97,6%)
#17: Monero (↓2, +3,2%)
#19: NEM (↑3, +39,2%)
#23: Neo (↓2, +10,5%)
#25: Dash (↑2, +23,9%)
#29: Aave (↑2, +12,1%)
#31: Huobi Token (↓2, -2,8%)
#36: Waves (↓3, -0,4%)
#53: OKB (↓6, -13,6%)
#55: Zilliqa (↑7, +28,2%)
#56: True USD (↓6, -6,0%)
#58: Ren (↓6, -5,2%)
#61: Ampleforth (↑14, +46,8%)
#64: SushiSwap (↓7, -5,6%)
#74: Nexo (↑9, +29,7%)
#75: Energy Web Token (↓11, -19,4%)
#80: Nano (↑13, +38,1%)
#81: Horizen (>100, +66,8%)
#83: Quant (↓7, -5,3%)
#89: Aragon (↓12, -16,2%)
#90: Band Protocol (↓8, -8,2%)
#95: NXM (↓15, -21,4%)
#100: Balancer (↓9, -14,2%)
Data as of 11/30/2020, 18:50 UTC.
Leave a Reply