Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.
Published under CC BY-ND 4.0 License by QuoteInspector.com.
- BTC/USD: +16.0%
- ETH/USD: +27,1%
- XRP/USD: +67,2%
- Tether Market Cap: +3.2%
The BTC dominance decreased by 1.2 percentage points to 63,7%. The total market cap increased by 18.9% to 538.6 billion USD and is distributed as:
- 25 assets over 1 billion USD (+1)
- 41 assets over 500 million USD(+4)
- 71 assets over 200 million USD(+5)
- 98 assets over 100 million USD (+5)
- 147 assets over 50 million USD (+4)
There were 36 significant shifts in the CMC100-ranking.
#6: Litecoin (↑1, +35,0 %)
#7: Bitcoin Cash (↓1, +20,3%)
#8: Polkadot (↑1, +26,7%)
#9: Cardano (↑1, +45,3%)
#10: Binance Coin (↓2, +9,4%)
#13: USD Coin (↓1, +2,0%)
#14: Wrapped Bitcoin (↑1, +17,1%)
#16: Stellar (↑1, +31,4%)
#23: Filecoin (↑2, +15,8%)
#26: VeChain (↑4, +28,4%)
#27: Dash (↑2, +22,6%)
#28: IOTA (↑3, +28,8%)
#30: Uniswap (↓4, +3,0)
#31: Aave (↓4, +10,8%)
#32: Yearn Finance (↑4, +45,2%)
#33: Waves (↑9, +64,0%)
#36: Binance USD (↓4, -0,3%)
#37: THETA (↓3, +8,5%)
#38: Celsius (↑3, +29,6%)
#42: Compound (↓4, -0,1%)
#47: OKB (↑6, +36,9%)
#53: BitTorrent (↓4, +8,1%)
#56: Decred (↑5, +14,8%)
#57: SushiSwap (↑14, +39,6%)
#58: Qtum (↑10, +31,0%)
#59: HUSD (↓8, -11,5%)
#67: NEAR Protocol (↓10, -16,5%)
#68: Reserve Rights (↑7, +46,5%)
#69: Ocean Protocol (↓7, -3,7%)
#72: ABBC Coin (↓12, -16,4%)
#74: Augur (↑8, +35,6%)
#79: Numeraire (↑13, +41,7%)
#81: Blockstack (↓8, -11,1%)
#82: Band Protocol (↑9, +24,8%)
#84: THORChain (↓7, -2,0%)
#108: The Midas Touch Gold (↓24, -23,3%)
Data as of 11/22/2020, 23:42 UTC.
Leave a Reply